You can check our detailed list after the jump, but here are the top three worst and best places to live in if you’re interested in buying a basic Nissan 350Z: Lowest Prices -
Country | Local Currency | Euros | US Dollars |
$67,300 (USD) | €45,869 | $67,300 | |
| $62,990 (AUD) | €40,092 | $58,824 |
| R$230,000 | €91,793 | $134,682 |
| $49,948 (CAD) | €36,552 | $53,630 |
| Kr 782,087 | €104,646 | $153,540 |
| £26,795 | €38,583 | $56,610 |
| €36,700 | €36,700 | $53,847 |
| €38,190 | €38,190 | $56,034 |
| €56,780 | €56,780 | $83,309 |
| €58,495 | €58,495 | $85,826 |
| €39,350 | €39,350 | $57,736 |
| YEN 3,731,794 | €22,575 | $33,123 |
| $522,700 (MXD) | €33,428 | $49,047 |
| €53,910 | €53,910 | $79,098 |
| KR 877,000 | €112,660 | $165,258 |
| PLN 177,000 | €49,110 | $72,055 |
| €46,587 | €46,587 | $68,354 |
| RUB 1,706,668 | €47,834 | $70,184 |
| $157,000 (SGD) | €74,925 | $109,933 |
| €44,990 | €44,990 | $66,011 |
| R 453,900 | €47,889 | $70,265 |
| €43,545 | €43,545 | $63,891 |
| $27,980 (USD) | €19,070 | $27,980 |
Carscoop Notes:
We tried doing the same with other cars available in worldwide markets like the new Subaru Impreza WRX or the VW Golf GTi, but in most cases, we couldn’t find pricing on several official sites in a logical timeframe –as you can understand, we couldn’t spend more than 5 to 10 minutes on each site.
Just for the record, we couldn’t find prices for the 350Z on the Turkish, Saudi Arabian, Trinidad & Tobago, Kuwaiti, Jamaican and Chinese Nissan sites, while on the other hand, in countries like Israel, Nigeria, India and Vietnam, the 350Z wasn’t available (or at least, not on the official site).